<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Low Can It Go?</title>
	<atom:link href="http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/</link>
	<description>News and info on Atlanta real estate and north Georgia real estate from the experts at Better Homes and Gardens Real Estate Metro Brokers</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:37:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Britt Argo</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1590</link>
		<dc:creator><![CDATA[Britt Argo]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1590</guid>
		<description><![CDATA[What a Great Challenge--To guess the number of Listings in 2010. If there are only 65,121 listings out there for the buyers to look at--I see the trend for more people to start listing again. Especially those Move Up Buyers who have waited since 2007 for the market to get better. Last year, I took my buyers out to see homes at great deals. But the prices in 2009 were about the same as we had seen in 2008--they didn&#039;t go down, but stayed about the same. So far in 2010, I am seeing these prices about the same too. An indication that the market is not falling anymore. If anyone has owned for awhile (since 2005 or earlier), there is a good chance they will be able to sell this year for a profit and move up. 

I predict this is the year the &quot;Move Up Buyers&quot; come back on the market this Spring-Summer. Great time to take advantage of Buying Up at a good price. (The savings on the new house will offset not getting as huge a profit as they hoped when selling. )

 Listings by July 2010 will be up to 83,000 again, and by Dec 31st 2010--I predict the listing inventory will be 78,000.]]></description>
		<content:encoded><![CDATA[<p>What a Great Challenge&#8211;To guess the number of Listings in 2010. If there are only 65,121 listings out there for the buyers to look at&#8211;I see the trend for more people to start listing again. Especially those Move Up Buyers who have waited since 2007 for the market to get better. Last year, I took my buyers out to see homes at great deals. But the prices in 2009 were about the same as we had seen in 2008&#8211;they didn&#8217;t go down, but stayed about the same. So far in 2010, I am seeing these prices about the same too. An indication that the market is not falling anymore. If anyone has owned for awhile (since 2005 or earlier), there is a good chance they will be able to sell this year for a profit and move up. </p>
<p>I predict this is the year the &#8220;Move Up Buyers&#8221; come back on the market this Spring-Summer. Great time to take advantage of Buying Up at a good price. (The savings on the new house will offset not getting as huge a profit as they hoped when selling. )</p>
<p> Listings by July 2010 will be up to 83,000 again, and by Dec 31st 2010&#8211;I predict the listing inventory will be 78,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayna Pelky</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1570</link>
		<dc:creator><![CDATA[Dayna Pelky]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1570</guid>
		<description><![CDATA[Oh - I forgot.  I think the number by years end will be 92,000.]]></description>
		<content:encoded><![CDATA[<p>Oh &#8211; I forgot.  I think the number by years end will be 92,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayna Pelky</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1569</link>
		<dc:creator><![CDATA[Dayna Pelky]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1569</guid>
		<description><![CDATA[I am a 9 year licensed agent looking for a good company that has lots of leads as right now my farming resources are low.  I have heard about Better Homes &amp; Gardens Metro Brokers being an option.  Those of you that are currently working there...what do you think and can you give me any good info or advice?  My e-mail is dpelky@comcast.net]]></description>
		<content:encoded><![CDATA[<p>I am a 9 year licensed agent looking for a good company that has lots of leads as right now my farming resources are low.  I have heard about Better Homes &amp; Gardens Metro Brokers being an option.  Those of you that are currently working there&#8230;what do you think and can you give me any good info or advice?  My e-mail is <a href="mailto:dpelky@comcast.net">dpelky@comcast.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna Carter</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1568</link>
		<dc:creator><![CDATA[Deanna Carter]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1568</guid>
		<description><![CDATA[Well, on second thought, it&#039;ll probably take a few months to have an effect, so probably December, but of course it&#039;s all speculation!!]]></description>
		<content:encoded><![CDATA[<p>Well, on second thought, it&#8217;ll probably take a few months to have an effect, so probably December, but of course it&#8217;s all speculation!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann bone</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1567</link>
		<dc:creator><![CDATA[ann bone]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1567</guid>
		<description><![CDATA[OK.  Exactly what so you mean by &quot;summer&#039;s end&quot;?  September?]]></description>
		<content:encoded><![CDATA[<p>OK.  Exactly what so you mean by &#8220;summer&#8217;s end&#8221;?  September?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna Carter</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1566</link>
		<dc:creator><![CDATA[Deanna Carter]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1566</guid>
		<description><![CDATA[I think by June we&#039;ll see a dramtic increase in the number of homes for sale.  Economists are predicting interest rates to go to 8% by mid summer, and if the tax credit vanishes and banks foreclose on properties which they have held off on lately, I predict the number will go to 115,500 by summer&#039;s end.]]></description>
		<content:encoded><![CDATA[<p>I think by June we&#8217;ll see a dramtic increase in the number of homes for sale.  Economists are predicting interest rates to go to 8% by mid summer, and if the tax credit vanishes and banks foreclose on properties which they have held off on lately, I predict the number will go to 115,500 by summer&#8217;s end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Krejci</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1565</link>
		<dc:creator><![CDATA[Bo Krejci]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1565</guid>
		<description><![CDATA[Wow!  Buyers who are waiting are missing the boat and not just on the $8k 1st time home buyer tax credit or the &#039;Move Up&#039; $6,500 tax credit but the homes themselves (Inventory shrinking).  The tax credits expire in April (required closing prior to the end of June), so waiting is not going to side well with a buyer.  
Calling all buyers: start looking now/again and go under contract prior to the end of April or miss the opportunity of a lifetime.]]></description>
		<content:encoded><![CDATA[<p>Wow!  Buyers who are waiting are missing the boat and not just on the $8k 1st time home buyer tax credit or the &#8216;Move Up&#8217; $6,500 tax credit but the homes themselves (Inventory shrinking).  The tax credits expire in April (required closing prior to the end of June), so waiting is not going to side well with a buyer.<br />
Calling all buyers: start looking now/again and go under contract prior to the end of April or miss the opportunity of a lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Harris</title>
		<link>http://blog.metrobrokers.com/2010/01/12/how-low-can-it-go/#comment-1564</link>
		<dc:creator><![CDATA[Arthur Harris]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrobrokers.com/?p=1205#comment-1564</guid>
		<description><![CDATA[In 2010 the number of  homes for sale will drop to 72,500. And at the end of 2010 the number of homes for sale will be 67,300.]]></description>
		<content:encoded><![CDATA[<p>In 2010 the number of  homes for sale will drop to 72,500. And at the end of 2010 the number of homes for sale will be 67,300.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

